Pricing
Free for everyone.
Premium for everything else.
Start tracking in 30 seconds. Upgrade only when you want the deep analytics.
Free
Forever, no card required.
$0 / month
- GPS recording for run, ride, hike, swim, racket sports
- Apple Watch & Wear OS companion
- Social feed, high fives, comments
- Clubs, challenges, follows
- Food diary with barcode scan & search
- Public profile + sharable activity links
- Manual activity logging
Most popularStart free trial
Premium
Everything in Free, plus deep analytics.
$6.99 / month
- Training Load — CTL, ATL & TSB fitness & freshness charts
- AI Coach — per-activity insight from your own data
- AI food logging — photo → calories & protein
- Workout Plans — structured sessions on phone & watch
- VO₂ Max estimation & trend tracking
- Unlimited route builder
- Personal heatmap — every road & trail you've explored
- Route comparison (ghost mode)
- Offline map downloads
Subscriptions purchased in the iOS app. Cancel anytime.
Compare plans
Every feature, side by side
The full tracker, social, clubs and 20+ sports are free forever. Premium unlocks deep analytics, AI, and maps.
| Feature | Free | Premium |
|---|---|---|
| Recording & tracking | ||
| GPS tracking — run, ride, hike, trail run, walk | ||
| 20+ sport types (incl. racket & winter sports) | ||
| Live metrics — pace, distance, HR, elevation, calories | ||
| Auto-pause & GPS smoothing | ||
| Splits, laps & auto-detected segments | ||
| Indoor / no-GPS workouts | ||
| Manual activity logging | ||
| Devices & sync | ||
| Apple Watch app | ||
| Apple Health & Health Connect sync | ||
| Web dashboard | ||
| Maps & routes | ||
| Interactive dark-mode maps | ||
| Follow saved routes (phone & watch) | ||
| Unlimited route builder | ||
| Offline map downloads | ||
| Personal heatmap — every road & trail | ||
| Route comparison (ghost mode) | ||
| Training & analytics | ||
| Activity history & lifetime stats | ||
| Personal records (PRs) | ||
| Gear tracking & mileage | ||
| Training Load — CTL, ATL & TSB | ||
| VO₂ Max estimation & trends | ||
| Workout Plans — structured, phone & watch | ||
| Year in Review report | ||
| AI | ||
| AI Coach — per-activity insight from your data | ||
| AI food logging — photo → calories & protein | ||
| Nutrition | ||
| Food diary — barcode scan & search | ||
| Calorie & protein tracking | ||
| Social & community | ||
| Social feed, high fives & comments | ||
| Follow athletes | ||
| Clubs | ||
| Challenges | ||
| Tournaments (racket-sport brackets) | ||
| Public profile + shareable activity links | ||
| Data, privacy & support | ||
| No ads, ever | ||
| Privacy controls — per-activity visibility & route hiding | ||
| Full data export (GPX, FIT, GeoJSON) | ||
| Cancel anytime | ||
Start free trial
Subscriptions purchased in the iOS app. Cancel anytime.
No ads, ever
Premium subscriptions fund the app. Your data is never sold.
Cancel anytime
One tap in App Store settings. Keep your data forever.
Your data, your rights
Delete your account and data anytime. No ad-tracking, no data sales.